MSSAC is equipped with industry-leading instrumentation to ensure high-quality, reproducible results
| Category | Instrument | Key capability | Location |
| Sequencing | Element Biosciences AVITI | Up to 1 billion reads/flow cell; 2 flow cells, independently run, with 2 independent lanes each. Achieves Q40–Q50 quality scores at lower cost than comparable platforms. | Enders 748 |
| Quality Control | Agilent TapeStation | Fragment size analysis and library QC | Enders 748 |
| | qPCR | Library quantification | Enders 748 |
| | Qubit Fluorometer | Accurate nucleic acid quantification | Enders 748 |
| | NanoDrop | Rapid purity and concentration checks | Enders 748 |
| Bioinformatics | Aerobio Cloud Platform | Custom automated streaming analysis platform for microbial genomics; supports all sequencing approaches offered by MSSAC. | Cloud-based |
Sample preparation is performed in Enders 770; all sequencing and QC takes place in Enders 748.